Clark Paulsen, Division Chief
O f f i c e of E x t e r n a l A c c o u n t s P a y a b l e , D i v i s i o n o f A c c o u n t i n gReimbursements Unit
2007 ELECTRONIC FUNDS TRANSFER SCHEDULE
| BUSINESS MONTH | DofA-PISA CUTOFF | EST. RECEIPT OF CALTRANS INVOICE | CONTRIBUTOR DEPOSIT DUE 5 DAYS |
||||
|---|---|---|---|---|---|---|---|
| January | 1/19/07 | 02/02/07 | 02/09/07 | ||||
| February | 02/20/07 | 03/06/07 | 03/13/07 | ||||
| March | 03/20/07 | 04/03/07 | 04/10/07 | ||||
| April | 04/20/07 | 05/04/07 | 05/11/07 | ||||
| May | 05/18/07 | 06/04/07 | 06/11/07 | ||||
| June | 06/15/07 | 06/29/07 | 07/09/07 | ||||
| July | 07/20/07 | 08/03/07 | 08/10/07 | ||||
| August | 08/20/07 | 09/04/07 | 09/11/07 | ||||
| September | 09/20/07 | 10/04/07 | 10/12/07 | ||||
| October | 10/19/07 | 11/02/07 | 11/09/07 | ||||
| November | 11/20/07 | 12/06/07 | 12/13/07 | ||||
| December | 12/20/07 | 01/07/08 | 01/14/08 |
To view the prior year's Electronic Funds Transfer Schedule,click here.

